
The year of the synth is coming to an end and as can be expected it has been an exciting one. Euroracks continues to go strong but the traditional machines have also gotten their place in the limelight. Reverb magazine has published an overview of the top sellers in 2019, both in terms of cash cows, new machines and modular. Check out the high lights below and if you’re curious on the details just head over to Reverb.

The top 3 best-selling synths comprises the Korg Monologue and Minilogue, and Teenage Engineering’s OP-1.
The above ranking of overall bestsellers includes both new and used sales on Reverb, and in this instance, it’s fair to say that our data is probably a bit different from the market at large, given how much used gear sells on our site.
For instance, the Teenage Engineering OP-1 taking the top slot is likely the result of the limited availability of new inventory for this model at different points in the year, which helped fuel demand in the used market. Similarly, Reverb likely sells fewer new Behringers than gear sites that only sell new instruments, given how many buyers rely on long pre-orders for those units.
Exceptions like this aside, though, when we separate out just new and used sales, the overall list tends to stay more or less the same.
The best-selling vintage synths is led by the Roland Juno-106, followed by the Casio SK-1 and Yamaha DX7.

Korg is well represented in the list of new synths in 2019 with the Minilogue XD (and module), Volca Drum and Volca Modular.
Arturia’s MicroFreak places second, and the Elektron Model:Samples and Behringer MS-1 / MS-101 and RD-8 also make the top 10, alongside Pioneer’s Toraiz Squid and the FP-10 portable digital piano from Roland.
2019 Rank | Overall Bestsellers | Average Used Price USD |
1 | Teenage Engineering OP-1 | $1,106.92 |
2 | Korg Minilogue | $391.74 |
3 | Korg Monologue | $225.27 |
4 | Elektron Digitakt | $627.93 |
5 | Moog Mother-32 | $446.24 |
6 | Behringer Model D | $246.97 |
7 | Korg microKORG | $254.01 |
8 | Korg Volca Beats | $114.46 |
9 | Teenage Engineering OP-Z | $525.02 |
10 | Make Noise Maths | $250.55 |
11 | Korg Volca FM | $118.54 |
12 | Teenage Engineering PO-33 | $85.61 |
13 | Korg Volca Sample | $117.97 |
14 | Behringer Neutron | $263.35 |
15 | Elektron Digitone | $629.70 |
To wrap things up here’s the top brands list of 2019:
Rank | Top Brands of 2019 | Avg. Used Price |
1 | Roland | $628.99 |
2 | Korg | $422.93 |
3 | Moog | $862.67 |
4 | Yamaha | $634.64 |
5 | Sequential / DSI | $1,301.59 |
6 | Nord | $1,838.65 |
7 | Teenage Engineering | $679.69 |
8 | Make Noise | $287.57 |
9 | Arturia | $261.83 |
10 | Behringer | $342.01 |
11 | Mutable Instruments | $219.16 |
12 | Elektron | $729.78 |
13 | Akai | $262.25 |
14 | Intellijel | $237.13 |
15 | Novation | $287.07 |
Rank | Top Eurorack Brands | Avg. Used Price |
1 | Make Noise | $287.57 |
2 | Mutable Instruments | $219.16 |
3 | Intellijel | $237.13 |
4 | Doepfer | $148.11 |
5 | Tiptop Audio | $175.51 |
6 | Erica Synths | $181.61 |
7 | 2hp | $83.92 |
8 | Pittsburgh Modular | $226.23 |
9 | 4MS | $243.54 |
10 | Noise Engineering | $225.13 |
11 | ALM/Busy Circuits | $209.77 |
12 | Expert Sleepers | $179.49 |
13 | Malekko | $240.57 |
14 | BASTL Instruments | $137.73 |
15 | WMD | $260.47 |
